PKD DIET

Protein Food Chart

Some protein values of Foods

                                          PROTEIN CONTENT OF SOME COMMON FOODS BY AMOUNTS
Description of food Amount Protein Grams Sodium Calorie Fat Cholesterol Carbs
100% NATURAL CEREAL 1 OZ 3 12 135 6 0 18
1000 ISLAND DRSNG 1 TBSP 0 150 25 2 2 2
1000 ISLAND DRSNG COMMRCL 1 TBSP 0 112 60 6 4 2
40% BRAN FLAKES KELLOGG'S 1 OZ 4 264 90 1 0 22
40% BRAN FLAKES POST 1 OZ 3 260 90 0 0 22
ALFALFA SPROUTES RAW 1 CUP 1 2 10 0 0 1
ALL-BRAN CEREAL 1 OZ 4 320 70 1 0 21
ALMONDS SLIVERED 1 CUP 27 15 795 70 0 28
ALMONDS WHOLE 1 OZ 6 3 165 15 0 6
ANGELFOOD CAKE FROM MIX 1 CAKE 38 3226 1510 2 0 342
ANGELFOOD CAKE 1 PIECE 3 269 125 0 0 29
APPLE JUICE CANNED 1 CUP 0 7 115 0 0 29
APPLE PIE 1 PIE 21 2844 2420 105 0 360
APPLE PIE 1 PIECE 3 476 405 18 0 60
APPLES DRIED SULFURED 10 RINGS 1 56 155 0 0 42
APPLES RAW PEELED SLICED 1 CUP 0 0 65 0 0 16
APPLES RAW UNPEELED 2/LB 1 APPLE 0 0 125 1 0 32
APPLES RAW UNPEELED 3/LB 1 APPLE 0 0 80 0 0 21
APPLESAUCE SWEETENED 1 CUP 0 8 195 0 0 51
APPLESAUCE UNSWEETENED 1 CUP 0 5 105 0 0 28
APRICOT NECTAR 1 CUP 1 8 140 0 0 36
APRICOT HEAVY SYRUP 1 CUP 1 10 215 0 0 55
APRICOT HEAVY SYRUP 3 HALVES 0 3 70 0 0 18
APRICOT JUICE PACK 1 CUP 2 10 120 0 0 31
APRICOT JUICE PACK 3 HALVES 1 3 40 0 0 10
APRICOT DRIED 1 CUP 3 8 210 0 0 55
APRICOTS DRIED 1 CUP 5 13 310 1 0 80
APRICOTS RAW 3 APRCOT 1 1 50 0 0 12
ARTICHOKES GLOBE COOKED 1 ARTCHK 3 79 55 0 0 12
ASPARAGUS COOKED 4 SPEARS 2 2 15 0 0 3
ASPARAGUS COOKED 1 CUP 5 7 50 1 0 9
ASPARAGUS COOKED 1 CUP 5 7 45 1 0 8
ASPARAGUS COOKED 4 SPEARS 2 2 15 0 0 3
ASPARAGUS CANNED NOSALT 4 SPEARS 1 3 10 0 0 2
ASPARAGUS CANNED SALT 4 SPEARS 1 278 10 0 0 2
AVOCADOS 1 AVOCDO 4 21 305 30 0 12
AVOCADOS 1 AVOCDO 5 15 340 27 0 27
BAGELS EGG 1 BAGEL 7 245 200 2 44 38
BAGELS PLAIN 1 BAGEL 7 245 200 2 0 38
BAKING POWDER 1 TSP 0 0 5 0 0 1
BAKING POWDER PHOSPHAT 1 TSP 0 312 5 0 0 1
BAKING POWDER PO4 1 TSP 0 329 5 0 0 1
BAKING POWDER SAS 1 TSP 0 290 5 0 0 1
BISCUITS FROM MIX 1 BISCUT 2 262 95 3 0 14
BISCUITS HOMEMADE 1 BISCUT 2 195 100 5 0 13
BISCUITS,REFRGDOGH 1 BISCUT 1 249 65 2 1 10
BAMBOO SHOOTS CANNED 1 CUP 2 9 25 1 0 4
BANANAS 1 BANANA 1 1 105 1 0 27
BANANAS SLICED 1 CUP 2 2 140 1 0 35
BARBECUE SAUCE 1 TBSP 0 130 10 0 0 2
BARLEY UNCOOKD 1 CUP 16 6 700 2 0 158
BEAN SPROUTS 1 CUP 3 12 25 0 0 5
BEAN SPROUTS RAW 1 CUP 3 6 30 0 0 6
BEAN BACON SOUP 1 CUP 8 951 170 6 3 23
BEANS W/FRANKFURTER 1 CUP 19 1374 365 18 30 32
BEANS W/PORK 1 CUP 16 969 385 12 10 54
BEANS CANNED TOMSCE 1 CUP 16 1181 310 7 10 48
BEEF STEW,HM RCP 1 CUP 16 292 220 11 71 15
BEEF BOULLN 1 CUP 3 782 15 1 0 0
BEEF GRAVY CANNED 1 CUP 9 1305 125 5 7 11
BEEF HEART BRAISED 3 OZ 24 54 150 5 164 0
BEEF LIVER FRIED 3 OZ 23 90 185 7 410 7
BEEF NOODLE SOUP CANNED 1 CUP 5 952 85 3 5 9
BEEF POTPIE 1 PIECE 21 596 515 30 42 39
BEEF EYE O RND 2.6 OZ 22 46 135 5 52 0
BEEF EYE O RND 3 OZ 23 50 205 12 62 0
BEEF ROAST RIB, LEAN 3 OZ 19 54 315 26 72 0
BEEF ROAST LEAN ONLY 2.2 OZ 17 45 150 9 49 0
BEEF SIRLOIN,BROIL,LEAN 2.5 OZ 22 48 150 6 64 0
BEEF SIRLOIN,BROIL,LN+FT 3 OZ 23 53 240 15 77 0
BEEF, CANNED, CORNED 3 OZ 22 802 185 10 80 0
BEEF BTTM ROUND,LEAN ONLY 2.8 OZ 25 40 175 8 75 0
BEEF BTTM ROUND,LEAN+ FAT 3 OZ 25 43 220 13 81 0
BEEF CHUCK BLADE,LEAN+FAT 3 OZ 22 53 325 26 87 0
BEEF CHUCK BLADE,LEAN 2.2 OZ 19 44 170 9 66 0
BEEF, DRIED, CHIPPED 2.5 OZ 24 3053 145 4 46 0
BEER, LIGHT 12 FL OZ 1 11 95 0 0 5
BEER, REGULAR 12 FL OZ 1 18 150 0 0 13
BEET GREENS, COOKED 1 CUP 4 347 40 0 0 8
BEETS, CANNED NO SALT 1 CUP 2 78 55 0 0 12
BEETS CAN DRAINED W/SALT 1 CUP 2 466 55 0 0 12
BEETS COOKED DICED 1 CUP 2 83 55 0 0 11
BEETS COOKED WHOLE 2 BEETS 1 49 30 0 0 7
BLACK BEANS COOKED 1 CUP 15 1 225 1 0 41
BLACKBERRIES RAW 1 CUP 1 0 75 1 0 18
BLACKEYE PEAS IMMATR CKED 1 CUP 13 7 180 1 0 30
BLACKEYE PEAS FRZN CKED 1 CUP 14 9 225 1 0 40
BLACK-EYED PEAS COOKED 1 CUP 13 20 190 1 0 35
BLUE CHEESE 1 OZ 6 396 100 8 21 1
BLUE CHEESE SALAD DRSG 1 TBSP 1 164 75 8 3 1
BLUEBERRIES FROZEN SWEET 10 OZ 1 3 230 0 0 62
BLUEBERRIES FROZEN SWEET 1 CUP 1 2 185 0 0 50
BLUEBERRIES RAW 1 CUP 1 9 80 1 0 20
BLUEBERRY MUFFINS RCP 1 MUFFIN 3 198 135 5 19 20
BLUEBERRY MUFFINS MIX 1 MUFFIN 3 225 140 5 45 22
BLUEBERRY PIE 1 PIE 23 2533 2285 102 0 330
BLUEBERRY PIE 1 PIECE 4 423 380 17 0 55
BOLOGNA 2 SLICES 7 581 180 16 31 2
BOSTON BROWN BREAD 1 SLICE 2 113 95 1 3 21
BOSTON BROWN BREAD 1 SLICE 2 113 95 1 3 21
BOUILLON 1 PKT 1 1019 15 1 1 1
BRAN MUFFINS MIX 1 MUFFIN 3 385 140 4 28 24
BRAN MUFFINS 1 MUFFIN 3 189 125 6 24 19
BRAUNSCHWEIGER 2 SLICES 8 652 205 18 89 2
BRAZIL NUTS 1 OZ 4 1 185 19 0 4
BREAD STUFFING MIX 1 CUP 9 1254 500 31 0 50
BREAD STUFFING MX 1 CUP 9 1023 420 26 67 40
BREADCRUMBS/td> 1 CUP 13 736 390 5 5 73
BROCCOLI FRZN COOKED 1 CUP 6 44 50 0 0 10
BROCCOLI FRZN 1 PIECE 1 7 10 0 0 2
BROCCOLI RAW 1 SPEAR 4 41 40 1 0 8
BROCCOLI RAW 1 SPEAR 5 20 50 1 0 10
BROCCOLI COOKED 1 CUP 5 17 45 0 0 9
BROWN SERVE SAUSAGE 1 LINK 2 105 50 5 9 0
BROWN GRAVY MIX 1 CUP 3 1147 80 2 2 14
BROWNIES W/ NUTS 1 BROWNE 1 51 95 6 18 11
BROWNIES NUTS CMMRCL 1 BROWNE 1 59 100 4 14 16
BRUSSELS SPROUTS 1 CUP 6 36 65 1 0 13
BRUSSELS SPROUTS RAW/td> 1 CUP 4 33 60 1 0 13
BUCKWHEAT FLOUR 1 CUP 6 2 340 1 0 78
BULGUR UNCOOKED 1 CUP 19 7 600 3 0 129
BUTTER SALTED 1/2 CUP 1 933 810 92 247 0
BUTTER, SALTED 1 PAT 0 41 35 4 11 0
BUTTER, SALTED 1 TBSP 0 116 100 11 31 0
BUTTER, UNSALTED 1/2 CUP 1 12 810 92 247 0
BUTTER, UNSALTED 1 PAT 0 1 35 4 11 0
BUTTER, UNSALTED 1 TBSP 0 2 100 11 31 0
BUTTERMILK, DRIED 1 CUP 41 621 465 7 83 59
BUTTERMILK, FLUID 1 CUP 8 257 100 2 9 12
CABBAGE, Chinese PAK-CHOI 1 CUP 3 58 20 0 0 3
CABBAGE, Chinese, RAW 1 CUP 1 7 10 0 0 2
CABBAGE, cooked 1 CUP 1 29 30 0 0 7
CABBAGE, COMMON, RAW 1 CUP 1 13 15 0 0 4
CABBAGE, RED, RAW 1 CUP 1 8 20 0 0 4
CABBAGE, SAVOY, RAW 1 CUP 1 20 20 0 0 4
CAKE PASTRY FLOUR 1 CUP 7 2 350 1 0 76
CAMEMBERT CHEESE 1 WEDGE 8 320 115 9 27 0
CANTALOUP RAW 1/2 MELN 2 24 95 1 0 22
CAP'N CRUNCH CEREAL 1 OZ 1 213 120 3 0 23
CARAMELS 1 OZ 1 64 115 3 1 22
CAROB FLOUR 1 CUP 6 24 255 0 0 126
CARROT CAKE CREMCHESE 1 CAKE 63 4470 6175 328 1183 775
CARROT CAKE CREMCHESE 1 PIECE 4 279 385 21 74 48
CARROTS W/ SALT 1 CUP 1 352 35 0 0 8
CARROTS W/O SALT 1 CUP 1 61 35 0 0 8
CARROTS FROZEN 1 CUP 2 86 55 0 0 12
CARROTS COOKED 1 CUP 2 103 70 0 0 16
CARROTS RAW GRATED 1 CUP 1 39 45 0 0 11
CARROTS RAW 1 CARROT 1 25 30 0 0 7
CASHEWS DRY SALT 1 OZ 4 181 165 13 0 9
CASHEWS DRY UNSALT 1 CUP 21 21 785 63 0 45
CASHEWS DRY UNSALT 1 OZ 4 4 165 13 0 9
CASHEWS SALTD 1 CUP 21 877 785 63 0 45
CASHEWS OIL SALT 1 CUP 21 814 750 63 0 37
CASHEWS OIL SALT 1 OZ 5 177 165 14 0 8
CASHEWS OIL UNSALT 1 CUP 21 22 750 63 0 37
CASHEWS OIL UNSALT 1 OZ 5 5 165 14 0 8
CATSUP 1 CUP 5 2845 290 1 0 69
CATSUP 1 TBSP 0 156 15 0 0 4
CAULIFLOWER FROZN 1 CUP 3 32 35 0 0 7
CAULIFLOWER RAW 1 CUP 2 8 30 0 0 6
CAULIFLOWER RAW 1 CUP 2 15 25 0 0 5
CELERY SEED 1 TSP 0 3 10 1 0 1
CELERY RAW PIECE 1 CUP 1 106 20 0 0 4
CELERY RAW STALK 1 STALK 0 35 5 0 0 1
CHEDDAR CHEESE 1 OZ 7 176 115 9 30 0
CHEDDAR CHEESE 1 CU IN 4 105 70 6 18 0
CHEDDDAR SHREDDED 1 CUP 28 701 455 37 119 1
CHEERIOS 1 OZ 4 307 110 2 0 20
CHEESE CRACKERS 10 CRACK 1 112 50 3 6 6
CHEESE CRACKERS PEANT 1 SANDWH 1 90 40 2 1 5
CHEESE SAUCE MIX 1 CUP 16 1565 305 17 53 23
CHEESEBURGER 4OZ 1 SANDWH 30 1224 525 31 104 40
CHEESEBURGER 1 SANDWH 15 672 300 15 44 28
CHEESECAKE 1 CAKE 60 2464 3350 213 2053 317
CHEESECAKE 1 PIECE 5 204 280 18 170 26
CHERRIES SOUR CANND 1 CUP 2 17 90 0 0 22
CHERRIES SWEET RAW 10 CHERY 1 0 50 1 0 11
CHERRY PIE 1 PIE 25 2873 2465 107 0 363
CHERRY PIE 1 PIECE 4 480 410 18 0 61
CHESTNUTS ROASTED 1 CUP 5 3 350 3 0 76
CHICKEN A LA KING 1 CUP 27 760 470 34 221 12
CHICKEN NOODLES 1 CUP 22 600 365 18 103 26
CHICKEN CHOW MEIN 1 CUP 7 725 95 0 8 18
CHICKEN CHOW MEIN 1 CUP 31 718 255 10 75 10
CHICKEN FRANKFURTER 1 FRANK 6 616 115 9 45 3
CHICKEN GRAVY 1 CUP 3 1134 85 2 3 14
CHICKEN GRAVY CANNED 1 CUP 5 1373 190 14 5 13
CHICKEN COOKED 1 LIVER 5 10 30 1 126 0
CHICKEN NOODLE SOUP 1 CUP 4 1106 75 2 7 9
CHICKEN NOODLE SOUP 1 PKT 2 957 40 1 2 6
CHICKEN POT PIE 1 PIECE 23 594 545 31 56 42
CHICKEN RICE SOUP 1 CUP 4 815 60 2 7 7
CHICKEN ROLL 2 SLICES 11 331 90 4 28 1
CHICKEN CANNED 5 OZ 31 714 235 11 88 0
CHICKEN FRIED BREAST 4.9 OZ 35 385 365 18 119 13
CHICKEN FRIED DRMSTCK 2.5 OZ 16 194 195 11 62 6
CHICKEN RIED BREAST 3.5 OZ 31 74 220 9 87 2
CHICKEN FRIED DRMSTCK 1.7 OZ 13 44 120 7 44 1
CHICKEN ROASTED BREAST 3.0 OZ 27 64 140 3 73 0
CHICKEN DRUMSTICK 1.6 OZ 12 42 75 2 41 0
CHICKEN STEWED 1 CUP 38 98 250 9 116 0
CHICKPEAS 1 CUP 15 11 270 4 0 45
CHILI CON CARNE 1 CUP 19 1354 340 16 28 31
CHILI POWDER 1 TSP 0 26 10 0 0 1
CHOCOLATE CHIP COOKIES 4 COOKIE 2 140 180 9 5 28
CHOCOLATE CHIP CK 4 COOKIE 2 82 185 11 18 26
CHOCOLATE CHIP COOKIES 4 COOKIE 2 173 225 11 22 32
CHOCOLATE MILK 1% 1 CUP 8 152 160 3 7 26
CHOCOLATE MILK 2% 1 CUP 8 151 180 5 17 26
CHOCOLATE MILK REG 1 CUP 8 149 210 8 31 26
CHOCOLATE BITTER 1 OZ 3 1 145 15 0 8
CHOP SUEY W/ BEEF 1 CUP 26 1053 300 17 68 13
CINNAMON 1 TSP 0 1 5 0 0 2
CLAM CHOWDER MANHATTAN 1 CUP 4 1808 80 2 2 12
CLAM CHOWDER NEW ENG 1 CUP 9 992 165 7 22 17
CLAMS, CANNED, DRAINED 3 OZ 13 102 85 2 54 2
CLAMS RAW 3 OZ 11 102 65 1 43 2
CLUB SODA 12 FL OZ 0 78 0 0 0 0
COCA PWDR 1 SERVNG 9 176 225 9 33 30
COCA PWDR W/O MILK 3/4 OZ 1 56 75 1 0 19
COCOA PWDR W/ NF MLK 1 SERVNG 3 139 100 1 1 22
COCOA PWDR NF 1 OZ 3 139 100 1 1 22
COCONUT DRIED SWEETND 1 CUP 3 244 470 33 0 44
COCONUT, RAW, PIECE 1 PIECE 1 9 160 15 0 7
COCONUT, RAW, SHREDDED 1 CUP 3 16 285 27 0 12
COFFEE, BREWED 6 FL OZ 0 2 0 0 0 0
COFFEE, INSTANT, PREPARED 6 FL OZ 0 0 0 0 0 1
COFFEECAKE CRUMB MIX 1 CAKE 27 1853 1385 41 279 225
COFFEECAKE CRUMB MIX 1 PIECE 5 310 230 7 47 38
COLA DIE 12 FL OZ 0 23 0 0 0 0
COLA DIET 12 FL OZ 0 32 1 0 12
COLLARDS FROM RAW 1 CUP 2 36 25 0 0 0 0
COLA DIET 12 FL OZ 0 75 0 0 0 0
COLA REGULAR 12 FL OZ 0 18 160 0 0 41
COLLARDS FROZEN 1 CUP 5 85 60 0 0 5
COOKED SALAD DRSG 1 TBSP 1 117 25 2 9 2
CORN CHIPS 1 OZ 2 233 155 9 0 16
CORN FLAKES 1 OZ 2 351 110 0 0 24
CORN FLAKES 1 OZ 2 297 110 0 0 24
CORN GRITS INSTANT 1 PKT 2 343 80 0 0 18
CORN GRITS NOSALT 1 CUP 3 0 145 0 0 31
CORN GRITS W/SALT 1 CUP 3 540 145 0 0 31
CORN GRITS NOSALT 1 CUP 3 0 145 0 0 31
CORN GRITS W/SALT 1 CUP 3 540 145 0 0 31
CORN MUFFINS MIX 1 MUFFIN 3 291 145 6 42 22
CORN MUFFINS 1 MUFFIN 3 169 145 5 23 21
CORN OIL 1 CUP 0 0 1925 218 0 0
CORN OIL 1 TBSP 0 0 125 14 0 0
CORN CNND CRM STL 1 CUP 4 8 185 1 0 46
CORN CRM W/SALT 1 CUP 4 730 185 1 0 46
CORN CRM NO SAL 1 CUP 4 8 185 1 0 46
CORN CRM W/SALT 1 CUP 4 730 185 1 0 46
CORN WHITE 1 CUP 5 8 135 0 0 34
CORN WHITE 1 EAR 2 3 60 0 0 14
CORN YELLOW 1 CUP 5 8 135 0 0 34
CORN YELLOW 1 EAR 2 3 60 0 0 14
CORN RAW WHITE 1 EAR 3 13 85 1 0 19
CORN RAW YELLOW 1 EAR 3 13 85 1 0 19
CORN WHTE,NO SAL 1 CUP 5 6 165 1 0 41
CORN WHTE,W/SALT 1 CUP 5 571 165 1 0 41
CORN YLLW,NO SAL 1 CUP 5 6 165 1 0 41
CORN YLLW,W/SALT 1 CUP 5 571 165 1 0 41
CORNMEAL 1 CUP 11 1 440 4 0 91
CORNMEAL 1 CUP 3 0 120 0 0 26
CORNMEAL DRY 1 CUP 11 1 500 2 0 108
CORNMEAL DRY 1 CUP 11 1 435 5 0 90
COTTAGE CHEESE LRGE CURD 1 CUP 28 911 235 10 34 6
COTTAGE CHEESE SMLL CURD 1 CUP 26 850 215 9 31 6
COTTAGE CHEESE W/FRUIT 1 CUP 22 915 280 8 25 30
COTTAGE CHEESE 2% 1 CUP 31 918 205 4 19 8
COTTAGE CHEESE 1 CUP 25 19 125 1 10 3
CR OF CHICKEN SOUP 1 CUP 3 986 115 7 10 9
CR CHICKEN SOUP MLK/td> 1 CUP 7 1047 190 11 27 15
CR OF MUSHROM SOUP 1 CUP 2 1032 130 9 2 9
CR MUSHROM SOUP MLK 1 CUP 6 1076 205 14 20 15
CRABMEAT CANNED 1 CUP 23 1350 135 3 135 1
CRACKED-WHEAT BREAD 1 LOAF 42 1966 1190 16 0 227
CRACKED-WHEAT BREAD 1 SLICE 2 106 65 1 0 12
CRACKED-WHEAT TOAST 1 SLICE 2 106 65 1 0 12
CRANBERRY JUICE COCKTAL 1 CUP 0 10 145 0 0 38
CRANBERRY SAUCE 1 CUP 1 80 420 0 0 108
CREAM CHEESE 1 OZ 2 84 100 10 31 1
CREAM OF WHEAT 1 PKT 3 241 100 0 0 21
CREME PIE 1 PIE 20 2207 2710 139 46 351
CREME PIE 1 PIECE 3 369 455 23 8 59
CRM WHEAT NO SALT 1 CUP 4 142 140 0 0 29
CRM WHEAT SALT 1 CUP 4 390 140 0 0 29
CRM WHEAT NO SALT 1 CUP 4 5 140 0 0 29
CRM WHEAT W/SALT 1 CUP 4 390 140 0 0 29
CROISSANTS 1 CROSST 5 452 235 12 13 27
CUCUMBER 6 SLICES 0 1 5 0 0 1
CURRY POWDER 1 TSP 0 1 5 0 0 1
CUSTARD PIE 1 PIE 56 2612 1985 101 1010 213
CUSTARD PIE 1 PIECE 9 436 330 17 169 36
CUSTARD, BAKED 1 CUP 14 209 305 15 278 29
DANDELION GREENS 1 CUP 2 46 35 1 0 7
DANISH PASTRY 1 PASTRY 4 233 235 13 56 28
DANISH PASTRY 1 RING 21 1302 1305 71 292 152
DANISH PASTRY 1 PASTRY 4 218 220 12 49 26
DANISH PASTRY 1 OZ 2 109 110 6 24 13
DATES 10 DATES 2 2 230 0 0 61
DATES, CHOPPED 1 CUP 4 5 490 1 0 131
DEVIL'S FOOD CAKE 1 CAKE 49 2900 3755 136 598 645
DEVIL'S FOOD CAKE 1 PIECE 3 181 235 8 37 40
DEVIL'S FOOD CAKE 1 CUPCAKE 2 92 120 4 19 20
DOUGHNUTS CAKE 1 DONUT 3 192 210 12 20 24
DOUGHNUTS YEAST 1 DONUT 4 222 235 13 21 26
DUCK ROASTED 1/2 DUCK 52 144 445 25 197 0
EGGNOG 1 CUP 10 138 340 19 149 34
EGGPLANT STEAMED 1 CUP 1 3 25 0 0 6
EGGS FRIED 1 EGG 6 162 90 7 211 1
EGGS HARD-COOKED 1 EGG 6 62 75 5 213 1
EGGS POACHED 1 EGG 6 140 75 5 212 1
EGGS CRAMBLED 1 EGG 7 171 100 7 215 1
EGGS RAW WHITE 1 WHITE 4 55 15 0 0 0
EGGS RAW WHOLE 1 EGG 6 63 75 5 213 1
EGGS RAW YOLK 1 YOLK 3 7 60 5 213 0
ENCHILADA 1 ENCHLD 20 1332 235 16 19 24
ENDIVE, CURLY, RAW 1 CUP 1 11 10 0 0 2
ENG MUFN EGG CHSE BCN 1 SANDWH 18 832 360 18 213 31
ENGLISH MUFFINS 1 MUFFIN 5 378 140 1 0 27
ENGLISH MUFFIN 1 MUFFIN 5 378 140 1 0 27
EVAPORATED MILK 1 CUP 19 293 200 1 9 29
EVAPORATED MILK 1 CUP 17 267 340 19 74 25
FATS SHORTENG 1 CUP 0 0 1810 205 0 0
FATS SHORTENG 1 TBSP 0 0 115 13 0 0
FETA CHEESE 1 OZ 4 316 75 6 25 1
FIG BARS 4 COOKIE 2 180 210 4 27 42
FIGS DRIED 10 FIGS 6 21 475 2 0 122
FILBERTS HAZELNUTS 1 CUP 15 3 725 72 0 18
FILBERTS HAZELNUTS 1 OZ 4 1 180 18 0 4
FISH SANDWICH 1 SANDWH 18 621 470 27 91 41
FISH SANDWICH 1 SANDWH 16 667 420 23 56 39
FISH STICKS 1 STICK 6 53 70 3 26 4
FLOUNDER BAKED 3 OZ 16 145 120 6 68 0
FLOUNDER BAKED 3 OZ 16 151 120 6 55 0
FLOUNDER BAKED 3 OZ 17 101 80 1 59 0
FONDANT 1 OZ 0 57 105 0 0 27
FRANKFURTER 1 FRANK 5 504 145 13 23 1
FRENCH BREAD 1 SLICE 3 203 100 1 0 18
FRENCH BREAD 1 LOAF 43 2633 1270 18 0 230
FRENCH DRESSING 1 TBSP 0 306 25 2 0 2
FRENCH DRESSING 1 TBSP 0 188 85 9 0 1
FRENCH TOAST 1 SLICE 6 257 155 7 112 17
FRIED PIE APPLE 1 PIE 2 326 255 14 14 31
FRIED PIE CHERRY 1 PIE 2 371 250 14 13 32
FROOT LOOPS 1 OZ 2 145 110 1 0 25
FRUIT COCKTAIL 1 CUP 1 15 185 0 0 48
FRUIT COCKTAIL 1 CUP 1 10 115 0 0 29
FRUIT PUNCH 6 FL OZ 0 15 85 0 0 22
FRUITCAKE DARK 1 CAKE 74 2123 5185 228 640 783
FRUITCAKE DARK 1 PIECE 2 67 165 7 20 25
FUDGE CHOCOLATE 1 OZ 1 54 115 3 1 21
GARLIC POWDER 1 TSP 0 1 10 0 0 2
GELATIN DESSERT 1/2 CUP 2 55 70 0 0 17
GELATIN DRY 1 ENVELP 6 6 25 0 0 0
GIN, 80-PROOF 1.5 F OZ 0 0 95 0 0 0
GIN 86-PROOF 1.5 F OZ 0 0 105 0 0 0
GIN 90-PROOF 1.5 F OZ 0 0 110 0 0 0
GINGER ALE 12 FL OZ 0 29 125 0 0 32
GINGERBREAD CAKE MIX 1 CAKE 18 1733 1575 39 6 291
GINGERBREAD CAKE 1 PIECE 2 192 175 4 1 32
GOLDEN GRAHAMS CEREAL 1 OZ 2 346 110 1 0 24
GRAHAM CRACKER 2 CRACKR 1 86 60 1 0 11
GRAPE DRINK 6 FL OZ 0 11 100 0 0 26
GRAPE JUICE 1 CUP 1 8 155 0 0 38
GRAPE SODA 12 FL OZ 0 48 180 0 0 46
GRAPEFRT JCE UNSWTEN 6 FL OZ 4 6 300 1 0 72
GRAPEFRT JCE UNSWTEN 1 CUP 1 2 100 0 0 24
GRAPEFRUIT JUICE 1 CUP 1 5 115 0 0 28
GRAPEFRUIT JUICE 1 CUP 1 2 95 0 0 22
GRAPEFRUIT JUICE 1 CUP 1 2 95 0 0 23
GRAPEFRUIT SYRUP 1 CUP 1 5 150 0 0 39
GRAPEFRUIT PINK 1/2 FRUT 1 0 40 0 0 10
GRAPEFRUIT WHITE 1/2 FRUT 1 0 40 0 0 10
GRAPEJCE 6 FL OZ 1 15 385 1 0 96
GRAPEJCE 1 CUP 0 5 125 0 0 32
GRAPE-NUTS 1 OZ 3 197 100 0 0 23
GRAPES THOMPSN 10 GRAPE 0 1 35 0 0 9
GRAPES TOKAY 10 GRAPE 0 1 40 0 0 10
GRAVY TURKEY 5 OZ 8 787 95 4 26 7
GREAT NORTHN BEANS 1 CUP 14 13 210 1 0 38
GROUND BEEF LEAN 3 OZ 21 65 230 16 74 0
GROUND BEEF 3 OZ 20 70 245 18 76 0
GUM DROPS 1 OZ 0 10 100 0 0 25
HADDOCK BREADED FRIED 3 OZ 17 123 175 9 75 7
HALF AND HALF 1 CUP 7 98 315 28 89 10
HALF AND HALF 1 TBSP 0 6 20 2 6 1
HALIBUT 3 OZ 20 103 140 6 62 0
HAMBURGER 4OZ 1 SANDWH 25 763 445 21 71 38
HAMBURGER 1 SANDWH 12 463 245 11 32 28
HARD CANDY 1 OZ 0 7 110 0 0 28
HERRING PICKLED 3 OZ 17 850 190 13 85 0
HOLLANDAISE SCE 1 CUP 5 1564 240 20 52 14
HONEY 1 CUP 1 17 1030 0 0 279
HONEY 1 TBSP 0 1 65 0 0 17
HONEY NUT CHEERIOS 1 OZ 3 257 105 1 0 23
HONEYDEW MELON 1/10 MEL 1 13 45 0 0 12
ICE CREAM VANLLA 11% 1/2 GALN 38 929 2155 115 476 254
ICE CREAM VANLLA 11% 1 CUP 5 116 270 14 59 32
ICE CREAM VANLLA 11% 3 FL OZ 2 44 100 5 22 12
ICE CREAM VANLLA 16% FT 1/2 GAL 33 868 2805 190 703 256
ICE CREAM VANLLA 16% FT 1 CUP 4 108 350 24 88 32
ICE CREAM VANLLA SOFT/td> 1 CUP 7 153 375 23 153 38
ICE MILK VANILLA 4% 1/2 GAL 41 836 1470 45 146 232
ICE MILK VANILLA 4% 1 CUP 5 105 185 6 18 29
ICE MILK VANILLA 3% 1 CUP 8 163 225 5 13 38
IMITATION CREAMERS 1 TBSP 0 12 20 1 0 2
IMITATION CREAMERS 1 TSP 0 4 10 1 0 1
IMITATION WHIPPED TOPPING 1 CUP 1 19 240 19 0 17
IMITATION WHIPPED TOPPING 1 TBSP 0 1 15 1 0 1
IMITATN DRESSING 1 CUP 8 113 415 39 13 11
IMITATN DRESSING 1 TBSP 0 6 20 2 1 1
IMITATN WHIPD TOP 1 CUP 1 43 185 16 0 11
IMITATN WHIPD TOP 1 TBSP 0 2 10 1 0 1
IMITATN WHIPD TOP 1 CUP 3 53 150 10 8 13
IMITATN WHIPD TOP 1 TBSP 0 3 10 0 0 1
ITALIAN BREAD 1 LOAF 41 2656 1255 4 0 256
ITALIAN BREAD 1 SLICE 3 176 85 0 0 17
ITALIAN SALAD DRESSING 1 TBSP 0 136 5 0 0 2
ITALIAN SALAD DRESSING, 1 TBSP 0 162 80 9 0 1
JAMS PRESERVES 1 PKT 0 2 40 0 0 10
JAMS PRESERVES 1 TBSP 0 2 55 0 0 14
JELLIES 1 TBSP 0 5 50 0 0 13
JELLIES 1 PKT 0 4 40 0 0 10
JELLY BEANS 1 OZ 0 7 105 0 0 26
JERUSALEM-ARTICHOKE RAW 1 CUP 3 6 115 0 0 26
KALE COOKED 1 CUP 4 20 40 1 0 7
KALE COOKED 1 CUP 2 30 40 1 0 7
KIWIFRUIT, RAW 1 KIWI 1 4 45 0 0 11
KOHLRABI COOKED 1 CUP 3 35 50 0 0 11
LAMB ROASTED/td> 3 OZ 18 60 315 26 77 0
LAMB ROASTED 2 OZ 15 46 130 7 50 0
LAMB CHOPS LEAN 1.7 OZ 17 36 135 7 59 0
LAMB CHOPS LEAN 2.2 OZ 20 46 220 15 77 0
